GIDP October 2018 – Results
Posted October 13, 2018
2582
0
0
Level 01
GYMNAST’S NAME | CLUB NAME | DOB | LEVEL | AGE GROUP | VT-10 | UB-10 | BB-10 | FX-10 | TOTAL-40 |
Mrunmayee Kunder | PTKS | 6/17/2010 | 1 | OVERAGE | 9.20 | 8.40 | 7.80 | 7.60 | 33.00 |
Shrestha Surve | PTKS | 9/21/2011 | 1 | OVERAGE | 8.20 | 8.30 | 8.10 | 8.20 | 32.80 |
Khwaaish Vara | PTKS | 11/6/2008 | 1 | OVERAGE | 8.90 | 6.50 | 7.30 | 7.60 | 30.30 |
Sampada Bandekar | PTKS | 9/3/2008 | 1 | OVERAGE | 8.30 | 5.70 | 8.30 | 7.70 | 30.00 |
Guari Mistry | PTKS | 11/4/2011 | 1 | OVERAGE | 7.70 | 7.60 | 6.30 | 7.10 | 28.70 |
Gauri Deshmukh | PTKS | 12/1/2008 | 1 | OVERAGE | 7.90 | 6.00 | 7.00 | 7.70 | 28.60 |
Riya Dighe | PTKS | 12/4/2008 | 1 | OVERAGE | 8.50 | 5.60 | 7.10 | 7.30 | 28.50 |
Tashi Parikh | PTKS | 2/23/2011 | 1 | OVERAGE | 7.70 | 6.10 | 6.40 | 7.90 | 28.10 |
Pehl Lohiya | PTKS | 11/27/2007 | 1 | OVERAGE | 8.60 | 5.20 | 5.90 | 8.10 | 27.80 |
Evolet John | PTKS | 10/22/2011 | 1 | OVERAGE | 7.80 | 6.80 | 6.00 | 7.20 | 27.80 |
Yaati Pimpale | PTKS | 9/23/2009 | 1 | OVERAGE | 8.00 | 5.50 | 7.10 | 7.10 | 27.70 |
Niharika Jaswal | PTKS | 1/6/2007 | 1 | OVERAGE | 7.80 | 3.30 | 6.10 | 5.20 | 22.40 |
Arnavi Sawant | PTKS | 11/2/2012 | 1 | IN-AGE | 8.70 | 8.20 | 6.50 | 7.60 | 31.00 |
Vedashree Joshi | PTKS | 10/21/2012 | 1 | IN-AGE | 8.20 | 8.10 | 5.60 | 7.20 | 29.10 |
Ovie Jogalekar | PTKS | 7/24/2012 | 1 | IN-AGE | 8.90 | 7.90 | 5.70 | 6.20 | 28.70 |
Brianna D’souza | PTKS | 7/18/2012 | 1 | IN-AGE | 8.20 | 7.70 | 6.50 | 6.00 | 28.40 |
Aaradhya Gohel | PTKS | 11/26/2012 | 1 | IN-AGE | 8.50 | 7.40 | 5.60 | 6.40 | 27.90 |
Aaradhya Kavathekar | PTKS | 5/16/2012 | 1 | IN-AGE | 8.90 | 7.10 | 4.80 | 6.90 | 27.70 |
Myraa Sangelkar | PTKS | 7/12/2012 | 1 | IN-AGE | 7.80 | 6.60 | 6.50 | 6.80 | 27.70 |
Keya Shah | PTKS | 6/21/2012 | 1 | IN-AGE | 8.50 | 6.40 | 6.00 | 6.20 | 27.10 |
Mysha Shah | PTKS | 11/8/2012 | 1 | IN-AGE | 8.10 | 6.90 | 5.40 | 6.50 | 26.90 |
Kripa Jain | PTKS | 1/8/2012 | 1 | IN-AGE | 7.50 | 4.00 | 5.10 | 6.30 | 22.90 |
Aarya Yadav | GSC | 19/7/2012 | 1 | IN-AGE | 8.10 | 7.80 | 5.20 | 7.40 | 28.50 |
Gaaira Shah | GSC | 19/3/2012 | 1 | IN-AGE | 7.80 | 8.40 | 4.60 | 7.10 | 27.90 |
Aanandi Patel | GSC | 1 | IN-AGE | 0.90 | 7.50 | 5.70 | 5.80 | 19.90 |
Level 02
GYMNAST’S NAME | CLUB NAME | DOB | LEVEL | AGE GROUP | VT-10 | UB-10 | BB-10 | FX-10 | TOTAL-40 |
Aanya Porwal | PTKS | 2/5/2006 | 2 | OVER AGE | 9.80 | 8.50 | 7.80 | 8.20 | 34.30 |
Diya Chheda | PTKS | 8/31/2007 | 2 | OVER AGE | 8.70 | 9.10 | 7.60 | 7.90 | 33.30 |
Trupti Gatkal | PTKS | 10/7/2007 | 2 | OVER AGE | 9.30 | 7.70 | 6.70 | 7.90 | 31.60 |
Soha Padiyal | PTKS | 2007 | 2 | OVER AGE | 9.00 | 6.70 | 7.10 | 7.80 | 30.60 |
Sashia Bhagchandaney | PTKS | 3/12/2008 | 2 | OVER AGE | 9.30 | 7.60 | 5.60 | 8.00 | 30.50 |
Vaishnavi Choudhary | PTKS | 10/1/2007 | 2 | OVER AGE | 8.50 | 6.90 | 6.50 | 7.60 | 29.50 |
Ayanna Kopikar | PTKS | 2/11/2007 | 2 | OVER AGE | 8.80 | 5.90 | 6.30 | 7.60 | 28.60 |
Hitanshi Bhatt | PTKS | 8/12/2007 | 2 | OVER AGE | 8.70 | 7.20 | 4.20 | 8.00 | 28.10 |
Malvika Singh | PTKS | 2009 | 2 | OVER AGE | 8.20 | 5.70 | 6.50 | 5.00 | 25.40 |
Arnavi Pachal | PTKS | 11/3/2009 | 2 | OVER AGE | 8.60 | 5.90 | 3.10 | 6.80 | 24.40 |
Leyla Di Bonaventura | PTKS | 10/5/2011 | 2 | IN AGE | 9.20 | 7.20 | 7.10 | 8.00 | 31.50 |
Eden Felder | PTKS | 4/23/2011 | 2 | IN AGE | 9.10 | 6.30 | 7.60 | 8.10 | 31.10 |
Zoe Srikanth | PTKS | 5/1/2011 | 2 | IN AGE | 9.40 | 7.00 | 6.20 | 8.20 | 30.80 |
Sia Shetty | PTKS | 4/5/2011 | 2 | IN AGE | 9.60 | 6.30 | 6.30 | 7.50 | 29.70 |
Issabel Baptista | PTKS | 2/23/2011 | 2 | IN AGE | 9.40 | 6.10 | 6.40 | 7.60 | 29.50 |
Aaliya Moorjani | PTKS | 2011 | 2 | IN AGE | 8.90 | 7.80 | 6.00 | 6.50 | 29.20 |
Prisha Botadra | PTKS | 1/21/2011 | 2 | IN AGE | 8.40 | 3.00 | 4.60 | 7.90 | 23.90 |
Meira Sengupta | PTKS | 10/10/2011 | 2 | IN AGE | 8.70 | 2.80 | 4.60 | 7.50 | 23.60 |
Level 03
GYMNAST’S NAME | CLUB NAME | DOB | LEVEL | AGE GROUP | VT-10 | UB-10 | BB-10 | FX-10 | TOTAL-40 |
Tanvi Shinde | PTKS | 2010 | 3 | IN AGE | 9.20 | 7.00 | 5.90 | 8.30 | 30.40 |
Avanti Bhave | PTKS | 2010 | 3 | IN AGE | 9.20 | 6.70 | 5.60 | 8.60 | 30.10 |
Ananya Lohite | PTKS | 2010 | 3 | IN AGE | 8.90 | 6.10 | 5.90 | 7.70 | 28.60 |
Rithvika Nair | GSC | 28/1/2010 | 3 | IN AGE | 8.40 | 6.70 | 3.70 | 8.00 | 26.80 |
Mudra Potekar | GSC | 5/6/2010 | 3 | IN AGE | 4.60 | 6.40 | 5.70 | 7.80 | 24.50 |
Jisha Shah | GSC | 15/1/2010 | 3 | IN AGE | 8.60 | 6.60 | 2.10 | 3.70 | 21.00 |
Heer Lakhani | GSC | 19/5/2010 | 3 | IN AGE | 0.00 | 6.20 | 5.40 | 6.80 | 18.40 |
Lavanya Hiray | GSC | 12/5/2010 | 3 | IN AGE | 0.00 | 6.00 | 5.10 | 6.70 | 17.80 |
Alisha Choudhary | PTKS | 2010 | 3 | IN AGE | 0.00 | 5.60 | 1.00 | 5.00 | 11.60 |
Level 04
GYMNAST’S NAME | CLUB NAME | DOB | LEVEL | AGE GROUP | VT-10 | UB-10 | BB-10 | FX-10 | TOTAL-40 |
Hritika Prabhudesai | PTKS | 2009 | 4 | IN AGE | 9.80 | 7.60 | 6.50 | 8.20 | 32.10 |
Neha Paste | PTKS | 2009 | 4 | IN AGE | 9.30 | 6.80 | 7.10 | 7.60 | 30.80 |
Vedanti Parab | PTKS | 3/31/2009 | 4 | IN AGE | 9.00 | 8.70 | 5.80 | 6.30 | 29.80 |
Amisha Singh | GSC | 9/4/2009 | 4 | IN AGE | 8.70 | 6.50 | 5.60 | 7.00 | 27.80 |
Sumukhi Biswas | PTKS | 2009 | 4 | IN AGE | 9.30 | 3.30 | 5.90 | 8.00 | 26.50 |
Samartha Jadhav | PTKS | 2009 | 4 | IN AGE | 9.30 | 7.10 | 2.90 | 7.00 | 26.30 |
Neeti Joshi | PTKS | 2009 | 4 | IN AGE | 8.90 | 6.20 | 3.40 | 7.30 | 25.80 |
Ananya Tirlotkar | PTKS | 2009 | 4 | IN AGE | 8.70 | 5.40 | 2.70 | 6.90 | 23.70 |
Urvi Parab | PTKS | 2009 | 4 | IN AGE | 8.70 | 5.70 | 2.30 | 6.80 | 23.50 |
Sara Arote | PTKS | 2009 | 4 | IN AGE | 4.40 | 6.60 | 3.50 | 6.90 | 21.40 |
Neeti Sharma | GSC | 24/9/2009 | 4 | IN AGE | 0.00 | 3.40 | 4.20 | 5.80 | 13.40 |
Level 05
GYMNAST’S NAME | CLUB NAME | DOB | LEVEL | AGE GROUP | VT-10 | UB-10 | BB-10 | FX-10 | TOTAL-40 |
Radhvi Jadhav | PTKS | 2008 | 5 | IN AGE | 4.20 | 2.90 | 4.90 | 7.10 | 19.10 |
Aarya Ranaware | GSC | 2007 | 6 | IN AGE | 0.00 | 3.70 | 4.70 | 6.80 | 15.20 |
Khushi Desai | PTKS | 2008 | 5 | IN AGE | 4.20 | 1.30 | 2.80 | 4.70 | 13.00 |
Swara Desai | PTKS | 2008 | 5 | IN AGE | 0.00 | 3.50 | 4.80 | 4.40 | 12.70 |
Ivana Karkada | GSC | 2008 | 5 | IN AGE | 0.00 | 1.80 | 3.70 | 4.90 | 10.40 |
Sara Khan | PTKS | 2008 | 5 | IN AGE | 0.00 | 3.40 | 2.30 | 4.50 | 10.20 |
Tanishka Banerjee | GSC | 2008 | 5 | IN AGE | 0.00 | 0.10 | 2.40 | 7.30 | 9.80 |
Photo album is on our Facebook Page
Add Comment